Spaces
Use our online tool to book study rooms in the library.
No Spaces available!
Book a Research Appointment
Meet one on one with one of our expert librarians and get help with your research.
Laptops
Use our online tool to book equipment in the library.
Use our online tool to book equipment in the library.
Today's Hours
Nov 17 Sunday | Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | 4pm – 10pm | 10am – 10pm | 10am – 10pm | 10am – 10pm | 10am – 10pm | 10am – 6pm | Closed |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
500 George Location | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Nov 24 Sunday | Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | 4pm – 10pm | 10am – 10pm | 10am – 10pm | 10am – 10pm | 10am – 10pm | 10am – 6pm | Closed |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
500 George Location | Closed | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Dec 01 Sunday | Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | 4pm – 10pm | 10am – 10pm | 10am – 10pm | 10am – 10pm | 10am – 10pm | 10am – 6pm | – |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
500 George Location | 10am – 5pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Dec 08 Sunday | Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | – | – | – | – | – | – | – |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
500 George Location | 10am – 5pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Dec 15 Sunday | Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | – | – | – | – | – | – | – |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
500 George Location | 10am – 5pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | Closed | Closed | Closed |
Dec 22 Sunday | Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | Closed | Closed | Closed | Closed | Closed |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | Closed | Closed | Closed | Closed | Closed |
Live Help (Novanet chat) | – | – | – | – | – | – | – |
Reference Desk | Closed | 10am – 3pm | Closed | Closed | Closed | Closed | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | Closed | Closed | Closed | Closed | Closed |
Math & Science Centre | Closed | 9am – 8pm | Closed | Closed | Closed | Closed | Closed |
500 George Location | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | Closed | Closed | Closed | Closed | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | Closed | Closed | Closed | Closed | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | – | – | – | – | – | – | – |
Reference Desk | Closed | Closed | Closed | Closed | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | Closed | Closed | Closed | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | Closed | Closed | Closed | 9am – 8pm | 9am – 4pm | Closed |
500 George Location | Closed | Closed | Closed | Closed | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | – | – | – | – | – | – | – |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
500 George Location | 10am – 5pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | – | – | – | – | – | – | – |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
500 George Location | 10am – 5pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | – | – | – | – | – | – | – |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
500 George Location | 10am – 5pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | – | – | – | – | – | – | – |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
500 George Location | 10am – 5pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | – | – | – | – | – | – | – |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
500 George Location | 10am – 5pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | – | – | – | – | – | – | – |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
500 George Location | 10am – 5pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | – | – | – | – | – | – | – |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
500 George Location | 10am – 5pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | – | – | – | – | – | – | – |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
500 George Location | 10am – 5pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | – | – | – | – | – | – | – |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
500 George Location | 10am – 5pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | – | – | – | – | – | – | – |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
500 George Location | 10am – 5pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | – | – | – | – | – | – | – |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 4pm | Closed |
500 George Location | 10am – 5pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Mar 23 Sunday | Mar 24 Monday | Mar 25 Tuesday | Mar 26 Wednesday | Mar 27 Thursday | Mar 28 Friday | Mar 29 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | – | – | – | – | – | – | – |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | Closed | 9am – 8pm | – | – | – | – | – |
500 George Location | 10am – 5pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Mar 30 Sunday | Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | |
---|---|---|---|---|---|---|---|
CBU Library | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Circulation Desk & Curbside Pickup | 9am – 9pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 9pm | 9am – 9pm |
Live Help (Novanet chat) | – | – | – | – | – | – | – |
Reference Desk | Closed | 10am – 3pm | 10am – 3pm | 10am – 3pm | 10am – 3pm | Monitored by staff | Closed |
Writing Centre | Closed | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 4:30pm | 8:30am – 5pm | 8:30am – 4:30pm | Closed |
Math & Science Centre | – | – | – | – | – | – | – |
500 George Location | 10am – 5pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 8am – 8pm | 10am – 5pm |
Search for an Event
CBU Library Calendar
Upcoming Events
Time Zone: Atlantic Time (change)
Flu Shot Clinic In-Person
Staff from the Nancy Dingwall Health & Counselling Centre will be holding a flu vaccine clinic for students, faculty and staff at CBU Library.
- Date:
- Tuesday, November 26, 2024
- Time:
- 11:00am - 8:30pm
- Location:
- Student Lounge
Writing Centre Drop-In Session In-Person
Meet with a writing advisor and ask all your writing related questions.
- Date:
- Tuesday, November 26, 2024
- Time:
- 11:30am - 1:00pm
- Location:
- Student Lounge
Philosophy Cafe In-Person
- Date:
- Wednesday, November 27, 2024
- Time:
- 12:00pm - 1:00pm
- Location:
- Student Lounge
Writing Centre Drop-In Session In-Person
Meet with a writing advisor and ask all your writing related questions.
- Date:
- Tuesday, December 3, 2024
- Time:
- 11:30am - 1:00pm
- Location:
- Student Lounge
Writing Centre Drop-In Session In-Person
Meet with a writing advisor and ask all your writing related questions.
- Date:
- Tuesday, December 10, 2024
- Time:
- 11:30am - 1:00pm
- Location:
- Student Lounge
View More Events:
Facebook Twitter Instagram